V6 6 Inch Mix Flow Submersible Pumpset



V6 6 Inch Mix Flow Submersible Pumpset


Product Details

Motor HP Range 3 Phase – 3 HP to 20 HP
Pump Stage Range 2 Stage to 20 Stage
Speed 2880 RPM
Version 3 Phase 350 to 415V
Head Range 6 Mtr. to 213 Mtr.
Discharge Range 1350 LPM to 275 LPM
Outlet Size in Inch 2.5" & 3"
Degree of Protection IP 58
Type of duty S1 (continues)
Enquiries Now

Applications

  • Agriculture and Municipal Water Supply
  • Fire Fighting System
  • Rural Water Supply
  • Industrial and Mining Application
  • Sprinkler System
  • Fountains
  • Pressure Boosting Units
  • Gardens

Salient Features:

  • Cast Iron Bowl and S.S. 410 Impeller in Mix Flow Series
  • 40 Feet Head Per Stage in Mix Flow Series
  • Specially designed high performance thrust bearing to with stand axial thrust loads.
  • Dynamically balanced rotating parts ensures minimum vibration and longer life
  • Motor portion covered with corrosive resistance Stainless steel J4 shell
  • More durability and hygiene
  • High operating efficiency
  • Extremely hardwearing water lubricated bearing
  • Specially designed Deep Drawn type pump ensures perfect alignment and Thereby increases the life of the pump set
  • Designed for wide voltage operation
MF 262-10 DELIVERY OUTLET 2.5" (65 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
320 360 410 460 500 710 790 835 880
3.00 3 TOTAL HEAD IN METERS 25 23 22 20 19 10 7 5 3
5.00 5 41 39 37 34 31 17 12 8 4
6.00 6 49 47 44 41 37 20 14 9 4
7.50 8 66 62 58 54 50 26 18 12 5
10.00 10 82 78 73 68 62 33 23 15 6
12.50 12 98 94 88 82 74 40 28 17 6
15.00 15 123 117 110 102 90 50 35 23 9
17.50 18 139 133 123 116 105 56 39 26 10
20.00 20 164 156 146 136 124 66 46 30 11
MF 262-12 DELIVERY OUTLET 2.5" (65 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
300 410 440 490 540 610 650 725 850
5.00 4 TOTAL HEAD IN METERS 41 37 35 33 31 27 25 20 11
6.00 5 51 46 44 42 39 33 31 25 14
7.50 6 61 55 53 50 47 40 37 30 17
10.00 8 81 73 71 67 63 53 49 40 23
12.50 10 102 92 88 83 78 67 62 50 29
15.00 12 122 110 106 100 94 80 74 60 35
17.50 14 142 128 124 117 110 83 86 70 40
20.00 16 163 147 141 133 125 107 99 80 46
MF 262-15 DELIVERY OUTLET 2.5” / 3" (65/75 MM))
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
300 490 550 650 730 840 920 950 1020
5.00 3 TOTAL HEAD IN METERS 30 27 26 23 21 18 15 11 9
6.00 4 40 36 34 31 28 24 20 15 12
7.50 5 50 45 43 39 35 30 25 19 15
10.00 7 70 63 60 55 49 42 35 27 21
12.50 8 80 72 68 62 56 48 40 31 24
15.00 10 100 90 85 78 70 60 50 39 30
17.50 12 120 108 102 94 84 72 60 46 36
20.00 13 130 117 111 101 91 78 65 50 39
MF 302-20 DELIVERY OUTLET 3" / 4” (75 / 100 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
455 550 640 700 850 980 1100 1150 1250
6.00 3 TOTAL HEAD IN METERS 32 30 29 27 24 21 18 15 9
7.50 4 42 40 38 36 32 28 23 20 11
10.00 5 53 50 48 45 40 35 30 25 15
12.50 6 64 60 58 54 48 42 36 30 18
15.00 7 94 70 67 63 56 49 42 35 21
17.50 9 95 90 86 81 72 63 54 45 27
20.00 10 106 100 96 90 80 70 60 50 30
MF 262-25 DELIVERY OUTLET 3" / 4” (75 / 100 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
300 600 780 850 1000 1050 1200 1350 1430
5.00 2 TOTAL HEAD IN METERS 26 22 21 20 17 16 13 10 7
7.50 3 39 33 31 30 26 25 20 15 10
10.00 4 52 44 41 40 35 33 27 20 13
12.50 5 65 55 52 50 43 42 33 25 17
15.00 6 78 66 62 60 52 50 40 30 20
17.50 7 91 77 72 70 61 58 47 35 23
20.00 8 105 88 83 80 69 67 53 40 27