V6 6 Inch 50 Feet High Head SS Submersible Pumpset



V6 6 Inch 50 Feet High Head SS Submersible Pumpset


Product Details

Motor HP Range 3 Phase – 3 HP to 20 HP
Pump Stage Range 2 Stage to 30 Stage
Speed 2880 RPM
Version 3 Phase 350 to 415V
Head Range 12 Mtr. to 497 Mtr.
Discharge Range 680 LPM to 65 LPM
Outlet Size in Inch 2" & 2.5"
Degree of Protection IP 58
Type of duty S1 (continues)
Enquiries Now

Applications

  • Agriculture and Municipal Water Supply
  • Fire Fighting System
  • Rural Water Supply
  • Industrial and Mining Application
  • Sprinkler System
  • Fountains
  • Pressure Boosting Units
  • Gardens

Salient Features:

  • SS 304 Grade Investment Casting Bowl and SS-304 Grade Impeller in radial flow series
  • 50 Feet Head Per Stage in Radial Flow Series
  • Specially designed high performance thrust bearing to with stand axial thrust loads.
  • Dynamically balanced rotating parts ensures minimum vibration and longer life
  • Motor portion covered with corrosive resistance Stainless steel J4 shell
  • More durability and hygiene
K-TYPE SS 40 DELIVERY OUTLET 2" (50 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
0 50 65 80 100 130 150
3.00 7 TOTAL HEAD IN METERS 102 98 90 84 70 49 35
5.00 12 174 168 155 144 120 84 60
6.00 14 203 195 180 168 140 98 70
5.50 18 261 250 232 216 180 125 90
10.0 24 348 335 310 288 240 167 120
12.50 30 430 415 395 360 300 210 150
K-TYPE SS 50 DELIVERY OUTLET 2" (50 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
40 80 90 110 135 160 190
3.00 6 TOTAL HEAD IN METERS 84 78 73 69 60 48 33
5.00 10 140 133 122 115 100 80 55
6.00 12 168 156 146 138 120 96 66
7.50 15 210 195 183 172 150 120 82
10.00 20 280 260 244 230 200 160 110
12.50 25 350 325 305 287 250 200 137
15.00 30 418 390 365 345 300 240 165
K-TYPE SS 60 DELIVERY OUTLET 2" (50 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
75 115 130 150 175 205 225
3.00 5 TOTAL HEAD IN METERS 75 70 66 60 52 45 35
5.00 8 120 112 105 96 82 72 56
6.00 10 150 140 130 120 102 90 70
7.50 12 180 168 158 144 123 108 84
10.00 16 240 224 210 192 164 144 112
12.50 20 300 280 264 240 205 180 140
15.00 24 360 336 316 288 246 216 168
17.50 28/td> 415 390 368 340 287 252 197
20.00 32 475 445 415 384 328 298 225
K-TYPE SS 70 DELIVERY OUTLET 2" (50 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
80 120 150 175 220 250 280
5.0 7 TOTAL HEAD IN METERS 105 98 91 84 70 49 35
6.00 9 135 126 117 108 90 63 45
7.50 11 165 154 143 132 100 77 50
10.00 14 210 196 182 168 140 98 70
12.50 18 270 252 234 216 180 126 90
15.00 22 330 308 286 264 220 154 110
17.50 25 375 350 325 300 250 175 125
20.00 28 418 392 364 336 280 196 140
K-TYPE SS 80 DELIVERY OUTLET 2" (50 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
90 140 165 200 250 275 320
3.00 4 TOTAL HEAD IN METERS 60 56 53 48 36 28 18
5.00 6 90 84 79 72 54 42 27
6.00 8 120 112 105 96 72 56 36
7.50 10 150 140 132 120 90 70 45
10.00 12 180 167 158 144 108 84 54
12.50 15 225 210 198 180 135 105 68
15.00 18 270 252 238 216 162 126 81
17.50 22 330 308 290 264 198 154 99
20.00 25 375 350 330 300 225 175 112
K-TYPE SS 100 DELIVERY OUTLET 2" (50 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
110 190 230 260 320 370 410
3.00 3 TOTAL HEAD IN METERS 45 42 37 36 30 23 15
5.0 5 75 70 64 60 50 39 25
6.00 6 90 84 77 72 60 46 30
7.50 8 120 112 103 96 80 62 40
10.00 10 150 140 130 120 100 78 50
12.50 12 180 168 155 144 120 93 60
15.00 15 225 210 193 180 150 116 75
17.50 18 270 252 232 216 180 140 90
20.00 20 300 280 258 240 200 155 100
K-TYPE SS 125 DELIVERY OUTLET 2.5" (65 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
130 240 280 340 450 500 550
5.00 4 TOTAL HEAD IN METERS 60 56 53 48 36 28 20
6.0 5 75 70 66 60 45 35 25
7.50 6 90 84 80 72 54 42 30
10.00 8 120 112 106 96 72 56 40
12.50 10 150 140 133 120 90 70 50
15.00 12 180 168 160 144 108 84 60
17.50 14 210 195 186 168 126 98 70
20.00 16 240 224 212 192 144 112 80
K-TYPE SS 150 DELIVERY OUTLET 2.5" (65 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
135 320 350 400 505 550 600
3.00 2 TOTAL HEAD IN METERS 30 28 26 24 18 14 10
5.00 3 45 41 40 36 27 21 15
6.00 4 60 55 53 48 43 28 20
7.50 5 75 69 66 60 45 35 25
10.00 7 105 97 92 84 63 49 35
12.50 8 120 110 106 96 72 56 40
15.00 10 150 138 132 120 90 70 50
17.50 12 180 166 158 144 108 84 60
20.00 13 195 180 172 156 117 91 65
K-TYPE SS 150 DELIVERY OUTLET 2.5" (65 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
130 375 410 510 590 690 810
6.00 3 TOTAL HEAD IN METERS 45 42 40 36 30 23 10
7.50 4 60 56 53 48 40 30 14
10.00 5 75 70 66 60 50 37 17
12.50 6 90 84 80 72 60 45 21
17.50 9 135 126 118 108 90 66 31
20.00 10 150 140 132 120 100 74 35
K-TYPE SS 250 DELIVERY OUTLET 2.5" (65 MM)
H.P. STAGE LMP DISCHARGE IN LITRE / MINUTE
200 510 560 625 740 800 900
5.00 2 TOTAL HEAD IN METERS 31 28 26 24 20 15 7
7.50 3 45 42 40 36 30 23 10
10.00 4 60 56 53 48 40 30 14
12.50 5 75 70 66 60 50 37 17
15.00 6 90 84 80 72 60 45 21
17.50 7 105 97 92 84 63 49 35
20.00 8 120 112 105 96 80 60 27